<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Candlestick Trader</title>
	<atom:link href="http://ctworkshops.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ctworkshops.com</link>
	<description>News, Articles and Events for Financial Traders</description>
	<lastBuildDate>Sat, 24 Mar 2012 17:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Penny Stock Prophet: Review</title>
		<link>http://ctworkshops.com/the-penny-stock-prophet-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-penny-stock-prophet-review</link>
		<comments>http://ctworkshops.com/the-penny-stock-prophet-review.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:25:50 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Email Support]]></category>
		<category><![CDATA[Final Conclusions]]></category>
		<category><![CDATA[james connelly]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[penny stock prophet review]]></category>
		<category><![CDATA[Pricing Options]]></category>
		<category><![CDATA[psychological support level]]></category>
		<category><![CDATA[psychological support levels]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[Software Included]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=365</guid>
		<description><![CDATA[










The Penny Stock Prophet




Is it realistically possible to turn $1000 dollars into $1,000,000?? or is the Penny Stock Prophet just a scam?? In this review we will take a look at those questions and try to answer them honestly&#8230;.







Features:



Ratings:




Video Lessons











Software Included










Email Support










Pricing Options






























Our Full Review



&#160;

Don&#8217;t be put off by the first section of this review! [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-penny-stock-prophet-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Day Trading System: Review</title>
		<link>http://ctworkshops.com/the-ultimate-day-trading-system-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ultimate-day-trading-system-review</link>
		<comments>http://ctworkshops.com/the-ultimate-day-trading-system-review.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:07:49 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Final Conclusions]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[Live Support]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Pricing Options]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[The Ultimate Day Trading System Review]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=356</guid>
		<description><![CDATA[










The Ultimate Day Trading System: Review




What I liked most about the The Ultimate Day Trading System is it&#8217;s honesty! It doesn&#8217;t claim you can make an immediate fortune as soon as you start using it. It takes you step by step in small increments from your first $100 through $1000 and then upwards. This is [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-ultimate-day-trading-system-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Harami</title>
		<link>http://ctworkshops.com/trading-the-harami.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-the-harami</link>
		<comments>http://ctworkshops.com/trading-the-harami.html#comments</comments>
		<pubDate>Mon, 30 May 2011 17:45:01 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[bearish candle]]></category>
		<category><![CDATA[bullish candle]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[Harami]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[western indicators]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=113</guid>
		<description><![CDATA[The Harami pattern is composed of two candles. The body of the first candle is the same color as the current trend, normally black or red for a downtrending market and white or green for an uptrending market. The first candle of the pattern has a long body, the second candles body is shorter. The [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/trading-the-harami.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Doji</title>
		<link>http://ctworkshops.com/trading-the-doji.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-the-doji</link>
		<comments>http://ctworkshops.com/trading-the-doji.html#comments</comments>
		<pubDate>Sun, 29 May 2011 16:50:49 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[bearish candle]]></category>
		<category><![CDATA[bullish candle]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[digital options]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[Dragonfly Doji]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[The Doji]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[western indicators]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=111</guid>
		<description><![CDATA[The Doji is one of the most important candle signals of all and the only one that looks the same on both Candlestick and Bar charts.
There are many versions of the Doji, but all of them rely on the fact that the open and close are virtually equal. What happens in between decides the type [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/trading-the-doji.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Reversal Signals</title>
		<link>http://ctworkshops.com/the-importance-of-reversal-signals.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-reversal-signals</link>
		<comments>http://ctworkshops.com/the-importance-of-reversal-signals.html#comments</comments>
		<pubDate>Sat, 28 May 2011 16:52:37 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[bearish candle]]></category>
		<category><![CDATA[bullish candle]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[digital options]]></category>
		<category><![CDATA[japanese rice trader]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[reversal signals]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[western indicators]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=109</guid>
		<description><![CDATA[The reversal signal is the first thing you need to be looking for when planning a new trade. As their name implies; they signal a reversal in a market trend. A great many fortunes have been made by mastering the skills to spot a trend reversal. It is the stock in trade, excuse the pun, [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-importance-of-reversal-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Workshops Developing Nicely &#8230;</title>
		<link>http://ctworkshops.com/ct-workshops-developing-nicely.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ct-workshops-developing-nicely</link>
		<comments>http://ctworkshops.com/ct-workshops-developing-nicely.html#comments</comments>
		<pubDate>Fri, 27 May 2011 14:36:01 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[Candlestick Patterns]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[Investor Sentiment]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=158</guid>
		<description><![CDATA[As I promised there are changes happening already &#8211; there is a new article posted today regarding the way Candlestick Patterns can reflect investor sentiment you can find that article here or you can also find it filed under &#8220;Learn To Trade&#8221; in the navigation bar above.
It&#8217;s an article well worth reading and can help you focus [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/ct-workshops-developing-nicely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Candlestick Patterns can reflect Investor Sentiment</title>
		<link>http://ctworkshops.com/how-candlestick-patterns-can-reflect-investor-opinion.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-candlestick-patterns-can-reflect-investor-opinion</link>
		<comments>http://ctworkshops.com/how-candlestick-patterns-can-reflect-investor-opinion.html#comments</comments>
		<pubDate>Fri, 27 May 2011 01:31:26 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[bearish candle]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[bullish candle]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[digital options]]></category>
		<category><![CDATA[Investor Sentiment]]></category>
		<category><![CDATA[japanese rice trader]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[western indicators]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=107</guid>
		<description><![CDATA[The markets exist to facilitate trading and are driven by floor traders. These are the guys who work the pits every trading day regardless of whether the markets are volatile or not. Just like the circle of the economy, if there is no movement the markets will die and no money will be made.
Therefore, it [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/how-candlestick-patterns-can-reflect-investor-opinion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Principles of Successful Trading</title>
		<link>http://ctworkshops.com/the-four-principles-of-successful-trading.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-four-principles-of-successful-trading</link>
		<comments>http://ctworkshops.com/the-four-principles-of-successful-trading.html#comments</comments>
		<pubDate>Thu, 26 May 2011 20:18:07 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Reachable Goals]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=105</guid>
		<description><![CDATA[I hear so many people say &#8216;I can&#8217;t trade, it doesn&#8217;t work for me. I&#8217;ve tried every system going&#8217;. Let me tell you right now, anyone can trade.
It&#8217;s just a matter of having the discipline to learn how to do it. Some people pick it up quicker than others. Another key point lies in the [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-four-principles-of-successful-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Look CTW Website</title>
		<link>http://ctworkshops.com/the-new-look-ctw-website.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-look-ctw-website</link>
		<comments>http://ctworkshops.com/the-new-look-ctw-website.html#comments</comments>
		<pubDate>Wed, 25 May 2011 15:59:26 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=99</guid>
		<description><![CDATA[Welcome to the Candlestick Trader – I am in the process of completely rebuilding this site from scratch.
There will be much more content forthcoming over the next few weeks as I start to get back into my trading after a long break. I am re-writing my courses and setting up a free introductory course based [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-new-look-ctw-website.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Candlestick Pattern</title>
		<link>http://ctworkshops.com/the-anatomy-of-a-candlestick-pattern.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-anatomy-of-a-candlestick-pattern</link>
		<comments>http://ctworkshops.com/the-anatomy-of-a-candlestick-pattern.html#comments</comments>
		<pubDate>Tue, 24 May 2011 23:19:12 +0000</pubDate>
		<dc:creator>Steve Crooks</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Learn To Trade]]></category>
		<category><![CDATA[bearish candle]]></category>
		<category><![CDATA[bullish candle]]></category>
		<category><![CDATA[Candlestick Analysis]]></category>
		<category><![CDATA[candlestick pattern]]></category>
		<category><![CDATA[Candlestick Signal]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[japanese rice trader]]></category>
		<category><![CDATA[Learn to trade]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[western indicators]]></category>

		<guid isPermaLink="false">http://ctworkshops.com/?p=50</guid>
		<description><![CDATA[About a hundred years after Leonardo de Vinci had developed his myriad mechanical devices and painted the world renowned “Mona Lisa”, a young Japanese Rice Trader realised the sophisticated connections between the Open, High, Low, and Close market prices for the day and depicted them graphically using symbols. These symbols are known today as Candlesticks.
Consider [...]]]></description>
		<wfw:commentRss>http://ctworkshops.com/the-anatomy-of-a-candlestick-pattern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

